|
|
|
|
| Team | Date | Time | Opponent | Location | Score | W/L |
| Varsity | Feb 24, 2010 | 8:00pm | Monticello | Tolono | 58-52 | Won |
| Varsity | Feb 19, 2010 | 7:30pm | SJO | Home | 51-41 | Won |
| Varsity | Feb 16, 2010 | 7:30pm | Blue Ridge | Farmer City | 54-47 | Won |
| Varsity | Feb 12, 2010 | 7:30pm | Clifton | Clifton | 44-38 | Won |
| Varsity | Feb 06, 2010 | 7:30pm | PBL | Parkland College | 48-61 | Lost |
| Varsity | Feb 05, 2010 | 7:30pm | CPCI | Watseka | 50-42 | Won |
| Varsity | Jan 29, 2010 | 7:30pm | CPCI | Home | 42-38 | Lost |
| Varsity | Jan 22, 2010 | 7:30pm | Tri-Point | Cullom | 67-48 | Won |
| Varsity | Jan 19, 2010 | 7:30pm | Watseka | Home | 51-47 | Won |
| Varsity | Jan 16, 2010 | 4:00pm | Peru St. Bede | Bloomington | 61-52 | Won |
| Varsity | Jan 15, 2010 | 7:30pm | Judah | Home | 63-40 | Won |
| Varsity | Jan 12, 2010 | 7:30pm | PBL | Home | 43-44 | Lost |
| Varsity | Jan 08, 2010 | 7:30pm | Momence | Momence | 56-50 | Won |
| Varsity | Jan 05, 2010 | 7:30pm | Monticello | Home | 63-37 | Won |
| Varsity | Dec 29, 2009 | 7:30pm | Monticello | Monticello | 55-48 | Won |
| Varsity | Dec 28, 2009 | 7:30pm | Tuscola | Monticello | 41-30 | Won |
| Varsity | Dec 28, 2009 | 11:30am | Reed Custer | Monticello | 48-38 | Won |
| Varsity | Dec 26, 2009 | 2:00pm | Neoga | Monticello | 59-51 | Won |
| Varsity | Dec 22, 2009 | 7:30pm | Unity | Tolono | 45-65 | Lost |
| Varsity | Dec 12, 2009 | 3:00pm | Gardner S. Wilmington | St. Joseph | 48-56 | Lost |
| Varsity | Dec 08, 2009 | 7:30pm | I-W | Gilman | 55-58 | Lost |
| Varsity | Dec 04, 2009 | 7:30pm | Catlin | Sidell (Jamaica HS) | 74-63 | Won |
| Varsity | Dec 02, 2009 | 7:30pm | St. Teresa | Home | 51-50 | Won |
| Varsity | Nov 28, 2009 | 5:00pm | Oakwood | Danville | 66-48 | Won |
| Varsity | Nov 28, 2009 | 11:30am | Bismarck | Danville | 57-47 | Won |
| Varsity | Nov 27, 2009 | 6:30pm | Paris | Danville | 66-56 | Won |
| Varsity | Nov 24, 2009 | 8:00pm | Schlarman | Danville | 54-42 | Won |
| Varsity | Nov 23, 2009 | 6:30pm | Chrisman | Danville | 54-50 | Won |
|
|
|
Varsity Team Roster
| Jersey |
Name |
Position |
Grade |
1 |
Carroll, Kevin |
G |
Freshman |
3 |
Boswell, Julian |
G |
Junior |
4 |
Johnson, Zach |
C |
Senior |
5 |
Siuts, Tucker |
F |
Senior |
10 |
Herzog, Jason |
G |
Senior |
12 |
Boudreau, David |
G |
Senior |
13 |
Brown, Tyler |
G |
Senior |
14 |
Rudolphi, Will |
C |
Senior |
15 |
Demlow, James |
C |
Senior |
22 |
Krueger, Josh |
F |
Junior |
23 |
Dodds, Ben |
F |
Junior |
24 |
Freeman, Nate |
G |
Senior |
32 |
Clifton, Logan |
C |
Junior |
Junior Varsity Team Roster
| Jersey |
Name |
Position |
Grade |
Freshmen Team Roster
| Jersey |
Name |
Position |
Grade |
|