|
|
|
|
| Team | Date | Time | Opponent | Location | Score | W/L |
| Freshmen | Feb 13, 2012 | TBA | Corn Belt Conf. | Mahomet | | - |
| Freshmen | Feb 11, 2012 | 11:30am | Corn Belt Conf. | Mahomet | | - |
| Freshmen | Feb 11, 2012 | 2:30pm | Corn Belt Conf. | Mahomet | | - |
| Freshmen | Feb 09, 2012 | 6:00pm | St. Teresa | Away | Site Change | - |
| Freshmen | Feb 04, 2012 | 10:00am | Schlarman | Away | | - |
| Freshmen | Feb 01, 2012 | 6:00pm | SJO - Date Change | Home | | - |
| Freshmen | Jan 26, 2012 | 6:00pm | Uni | Away | | - |
| Freshmen | Jan 23, 2012 | 6:00pm | Urbana | Home | | - |
| Freshmen | Jan 21, 2012 | 10:00am | Rantoul | Home | 56-52 | Won |
| Freshmen | Jan 19, 2012 | 6:00pm | Mahomet-Sey. | Away | 42-69 | Lost |
| Freshmen | Jan 16, 2012 | 6:00pm | SJO | Away | 37-55 | Lost |
| Freshmen | Jan 12, 2012 | 6:00pm | Monticello | Home | Cancelled | - |
| Freshmen | Jan 11, 2012 | 6:00pm | St. Teresa | Away | 33-44 | Lost |
| Freshmen | Jan 07, 2012 | 9:00am | Centennial | Away | 31-76 | Lost |
| Freshmen | Jan 03, 2012 | 6:30pm | Unity | Home | 35-49 | Lost |
| Freshmen | Dec 20, 2011 | 4:00pm | Unity | Away | 28-43 | Lost |
| Freshmen | Dec 10, 2011 | 9:00am | Villa Grove | Home | 34-25 | Won |
| Freshmen | Dec 06, 2011 | 6:00pm | PBL | Home | 26-43 | Lost |
| Freshmen | Dec 01, 2011 | 6:00pm | GCMS | Away | 35-24 | Won |
|
|
|
Freshmen Team Roster
| Jersey |
Name |
Position |
Grade |
|