| Game Calendar |
| Team | Date | Time | Opponent | Location | Score | W/L | Map |
| Varsity | Nov 23, 2009 | 6:30pm | Chrisman | Danville | 54-50 | Won | View |
| Varsity | Nov 24, 2009 | 8:00pm | Schlarman | Danville | 54-42 | Won | |
| Varsity | Nov 27, 2009 | 6:30pm | Paris | Danville | 66-56 | Won | |
| Varsity | Nov 28, 2009 | 11:30am | Bismarck | Danville | 57-47 | Won | |
| Varsity | Nov 28, 2009 | 5:00pm | Oakwood | Danville | 66-48 | Won | |
| Freshmen | Nov 30, 2009 | 6:00pm | GCMS | Gibson City | 31-30 | Lost | |
| Varsity | Dec 02, 2009 | 7:30pm | St. Teresa | Home | 51-50 | Won | |
| Varsity | Dec 04, 2009 | 7:30pm | Catlin | Sidell (Jamaica HS) | 74-63 | Won | View |
| Freshmen | Dec 08, 2009 | 6:00pm | PBL | Home | | - | |
| Varsity | Dec 08, 2009 | 7:30pm | I-W | Gilman | 55-58 | Lost | View |
| Freshmen | Dec 12, 2009 | 11:30am | Villa Grove | Away | Cancelled | - | |
| Varsity | Dec 12, 2009 | 3:00pm | Gardner S. Wilmington | St. Joseph | 48-56 | Lost | View |
| Freshmen | Dec 14, 2009 | 6:30pm | Unity | Home | | - | |
| Varsity | Dec 22, 2009 | 7:30pm | Unity | Tolono | 45-65 | Lost | View |
| Varsity | Dec 26, 2009 | 2:00pm | Neoga | Monticello | 59-51 | Won | |
| Varsity | Dec 28, 2009 | 11:30am | Reed Custer | Monticello | 48-38 | Won | View |
| Varsity | Dec 28, 2009 | 7:30pm | Tuscola | Monticello | 41-30 | Won | |
| Varsity | Dec 29, 2009 | 7:30pm | Monticello | Monticello | 55-48 | Won | |
| Freshmen | Jan 05, 2010 | 6:00pm | Unity | Away | | - | View |
| Varsity | Jan 05, 2010 | 7:30pm | Monticello | Home | 63-37 | Won | |
| Varsity | Jan 08, 2010 | 7:30pm | Momence | Momence | 56-50 | Won | View |
| Freshmen | Jan 09, 2010 | 9:00am | Centennial | Away | | - | |
| Varsity | Jan 12, 2010 | 7:30pm | PBL | Home | 43-44 | Lost | |
| Freshmen | Jan 13, 2010 | 6:00pm | St. Teresa | Away | | - | |
| Freshmen | Jan 14, 2010 | 6:00pm | Monticello | Home | | - | |
| Varsity | Jan 15, 2010 | 7:30pm | Judah | Home | 63-40 | Won | |
| Varsity | Jan 16, 2010 | 4:00pm | Peru St. Bede | Bloomington | 61-52 | Won | View |
| Freshmen | Jan 18, 2010 | 6:00pm | SJO (Site Change) | Home | | - | |
| Varsity | Jan 19, 2010 | 7:30pm | Watseka | Home | 51-47 | Won | View |
| Freshmen | Jan 21, 2010 | 6:00pm | M-S | Mahomet | | - | View |
| Varsity | Jan 22, 2010 | 7:30pm | Tri-Point | Cullom | 67-48 | Won | View |
| Junior Varsity | Jan 23, 2010 | 1:00pm | Watseka | Clifton | 41-40 | Lost | |
| Freshmen | Jan 23, 2010 | 10:00am | Rantoul | Home | | - | |
| Freshmen | Jan 26, 2010 | 4:30pm | Urbana | Urbana | | - | |
| Freshmen | Jan 28, 2010 | 6:15pm | Uni High | Univ. HS | | - | |
| Varsity | Jan 29, 2010 | 7:30pm | CPCI | Home | 42-38 | Lost | |
| Junior Varsity | Jan 30, 2010 | 8:00am | St. Anne | Clifton | 70-33 | Won | |
| Junior Varsity | Jan 30, 2010 | 3:30p | Momence | Clifton | 60-54 | Won | |
| Junior Varsity | Feb 01, 2010 | 5:00pm | Beecher | Clifton | 49-37 | Won | |
| Varsity | Feb 05, 2010 | 7:30pm | CPCI | Watseka | 50-42 | Won | |
| Freshmen | Feb 06, 2010 | 10:00am | Schlarman | Danville | | - | |
| Freshmen | Feb 06, 2010 | 6:00pm | St. Teresa | Home | | - | |
| Varsity | Feb 06, 2010 | 7:30pm | PBL | Parkland College | 48-61 | Lost | |
| Freshmen | Feb 08, 2010 | 6:00pm | SJO (Site Change) | St. Joseph | | - | |
| Freshmen | Feb 10, 2010 | 6:00pm | Uni | Home | | - | |
| Varsity | Feb 12, 2010 | 7:30pm | Clifton | Clifton | 44-38 | Won | View |
| Freshmen | Feb 13, 2010 | 9:00am | | M-S | | - | |
| Varsity | Feb 16, 2010 | 7:30pm | Blue Ridge | Farmer City | 54-47 | Won | View |
| Varsity | Feb 19, 2010 | 7:30pm | SJO | Home | 51-41 | Won | |
| Varsity | Feb 24, 2010 | 8:00pm | Monticello | Tolono | 58-52 | Won | |
| Junior Varsity | Feb 27, 2010 | 7:30pm | Unity | SJO Tourny | 38-27 | Won | |
| Junior Varsity | Feb 27, 2010 | 10:30am | Schlarman | SJO Tourny | 48-31 | Won | |
| Junior Varsity | Mar 01, 2010 | 7:30pm | Fisher | SJO Tourny | 43-33 | Won | |
| Practice Calendar |
| Team | Date | Time | Purpose |
|
|
|